Conservatory roof panels in the West Midlands
Surveyors and fitting teams covering Coventry, Birmingham, Warwickshire, Worcestershire, Staffordshire and Shropshire. Pick your town for local prices and weather figures.
We fit insulated conservatory roof panels in 22 towns across the West Midlands, from £3,000 for a small lean-to. Stoke-on-Trent is the coldest of them at 2,117 heating degree days a year and Worcester the mildest at 1,826.
Towns we cover in the West Midlands
| Town | Heating degree days | Frost nights | Days over 25°C |
|---|---|---|---|
| Coventry | 1,939 | 30 | 16 |
| Birmingham | 2,014 | 31 | 15 |
| Solihull | 2,034 | 29 | 13 |
| Sutton Coldfield | 1,978 | 31 | 16 |
| Wolverhampton | 2,007 | 35 | 13 |
| Warwick | 1,891 | 33 | 18 |
| Leamington Spa | 1,913 | 32 | 17 |
| Kenilworth | 1,930 | 32 | 16 |
| Rugby | 1,968 | 32 | 16 |
| Nuneaton | 1,986 | 33 | 15 |
| Stratford-upon-Avon | 1,865 | 33 | 18 |
| Redditch | 2,012 | 34 | 14 |
| Bromsgrove | 2,012 | 34 | 14 |
| Worcester | 1,826 | 33 | 18 |
| Evesham | 1,841 | 32 | 17 |
| Kidderminster | 1,963 | 38 | 16 |
| Telford | 1,925 | 31 | 12 |
| Shrewsbury | 1,968 | 31 | 11 |
| Stafford | 2,055 | 37 | 11 |
| Lichfield | 1,993 | 33 | 14 |
| Tamworth | 1,929 | 33 | 17 |
| Stoke-on-Trent | 2,117 | 40 | 10 |
Figures are yearly averages for 2021 to 2025 from Open-Meteo historical weather data. More degree days means a thin roof costs more to heat through.
Prices across the West Midlands
| Style | Small (0 to 12 m²) | Medium (12 to 25 m²) | Large (25 m² and over) |
|---|---|---|---|
| Lean-to | £3,000 to £3,550 | £3,950 to £4,700 | £5,450 to £6,450 |
| Edwardian | £3,200 to £3,800 | £4,200 to £4,950 | £5,800 to £6,850 |
| Victorian | £3,300 to £3,900 | £4,350 to £5,150 | £6,000 to £7,100 |
| Gable end | £3,350 to £4,000 | £4,450 to £5,250 | £6,100 to £7,250 |
| P-Shape | £3,500 to £4,150 | £4,600 to £5,450 | £6,300 to £7,500 |
Prices include removal of the old roof, panels in your colour, fitting, building control and a 10 year insurance backed guarantee. Work out your own figure with the calculator.
Ready to see what your new roof costs?
Answer three questions for a guide price, then book a free survey for a fixed written quote.